Curriculum
I semester
Ordinal number | Subject | P | V | ECTS |
1. | Introduction to pharmacy | 15 | 0 | 2 |
2. | Mathematics | 30 | 45 | 6 |
3. | General chemistry with stoichiometry | 45 | 30 | 7 |
4. | Physics | 30 | 30 | 6 |
5. | Cell structure and function | 30 | 30 | 5 |
6. | Introduction to laboratory work | 15 | 30 | 4 |
II semester
Ordinal number | Subject | P | V | ECTS |
1. | Inorganic chemistry | 30 | 30 | 5 |
2. | Analytical Chemistry I | 45 | 45 | 7 |
3. | Botany | 30 | 30 | 5 |
4. | Statistics in pharmacy | 15 | 15 | 3 |
5. | Organic Chemistry I | 45 | 45 | 7 |
6. | English language | 30 | 15 | 3 |
III semester
Ordinal number | Subject | P | V | ECTS |
1. | Analytical Chemistry II | 30 | 45 | 6 |
2. | Physical Chemistry I | 30 | 45 | 6 |
3. | Organic Chemistry II | 45 | 45 | 7 |
4. | Microbiology | 30 | 30 | 5 |
5. | Biological chemistry | 45 | 30 | 6 |
IV semester
Ordinal number | Subject | P | V | ECTS |
1. | Physiology with anatomy | 45 | 45 | 7 |
2. | Biochemistry I | 30 | 30 | 6 |
3. | Pharmacognosy I | 30 | 45 | 7 |
4. | Physical Chemistry II | 30 | 30 | 6 |
5. | Chosen subject | 30 | 15 | 4 |
In the semester
Ordinal number | Subject | P | V | ECTS |
1. | Biochemistry II | 30 | 45 | 6 |
2. | Pharmacognosy II | 30 | 30 | 6 |
3. | Pharmaceutical Chemistry I | 45 | 60 | 8 |
4. | Pathophysiology with pathology | 30 | 30 | 6 |
5. | Chosen subject | 30 | 15 | 4 |
VI semester
Ordinal number | Subject | P | V | ECTS |
1. | Instrumental methods of analysis | 30 | 30 | 5 |
2. | Pharmaceutical Chemistry II | 45 | 30 | 6 |
3. | Pharmaceuticals | 30 | 15 | 4 |
4. | Clinical biochemistry | 45 | 30 | 6 |
5. | Biochemical aspects of nutrition | 30 | 30 | 5 |
6. | Chosen subject | 30 | 15 | 4 |
VII semester
Ordinal number | Subject | P | V | ECTS |
1. | Biopharmacy with pharmacokinetics | 30 | 30 | 5 |
2. | Drug analytics | 45 | 60 | 8 |
3. | Pharmacology | 60 | 45 | 8 |
4. | Bromatology | 30 | 30 | 5 |
5. | Chosen subject | 30 | 15 | 4 |
VIII semester
Ordinal number | Subject | P | V | ECTS |
1. | Biochemistry of drugs | 30 | 30 | 5 |
2. | Drug design | 45 | 45 | 7 |
3. | Clinical pharmacy | 30 | 30 | 4 |
4. | Toxicological chemistry | 30 | 30 | 5 |
5. | Immunology | 30 | 0 | 4 |
6. | Professional practice I | 0 | 100 (T) | 5 |
IX semester
Ordinal number | Subject | P | V | ECTS |
1. | Master recipe | 15 | 45 | 6 |
2. | Pharmacotherapy | 30 | 15 | 4 |
3. | Quality assurance and drug registration | 30 | 0 | 3 |
4. | Cosmetology | 30 | 30 | 6 |
5. | Fundamentals of pharmaceutical management | 30 | 0 | 3 |
6. | Pharmaceutical legislation and ethics | 30 | 0 | 3 |
7. | Methodology of scientific research work | 30 | 30 | 5 |
X semester
Ordinal number | Subject | P | V | ECTS |
1. | Professional practice II | 480 (T) | 20 | |
2. | Graduate work | 100 | 10 |
Dzemal Bijedic University of Mostar
Study of Pharmacy - UNMO
USRC „Midhad Hujdur Hujka“, Sjeverni logor, Mostar
88104 Mostar
eMail: farmacija@unmo.ba
Tel: +387 36 514 207
Tel: +387 36 514 214
See more
COMING SOON: University study
Pharmacy
The duration of studies and the professional title that the student acquires in the study of Pharmacy is in line with the Maltese Declaration based on EU Directive 2005/36 / EC, which specifies the duration of studies and mandatory practice as well as the necessary conditions for recognition of professional qualifications.